Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5416
|
Title: | La nuova PAC modificherà il rischio cui è esposto il reddito aziendale? |
Authors: | Carvalho, Maria Leonor da Silva Godinho, Maria de Lurdes Ferro |
Keywords: | 2003 CAP income risk Mediterranean farms discrete stochastic programming MOTAD |
Issue Date: | 2005 |
Publisher: | Firenze University Press |
Citation: | Carvalho, M.L.S., Godinho, M.L.F.(2005). La nuova PAC modificherà il rischio cui è esposto il reddito aziendale?. Economia E Diritto Agroalimentare, 10(1), 95-106. Retrieved from http://www.fupress.net/index.php/eda/article/view/1147 |
Abstract: | Investments in public goods, price stabilisation schemes, compensatory payments, farm insurance and calamity assistance programs are some examples of public intervention to reduce risk in agriculture. Using discrete stochastic programming associated with a Minimisation of Total Absolute Deviations framework, the impact of the 2003 Common Agricultural Policy Reform on income risk of a typical Mediterranean farm was analysed. The introduction of the single payment scheme leads to increase in total farm income and to a decrease in the total income risk. However, the relative production risk increases. |
URI: | http://hdl.handle.net/10174/5416 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica GES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica ECN - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|