Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/38912
|
Title: | Crude protein as indicator of pasture productivity and quality: Validation of two proximal sensors |
Authors: | Serrano, J. Franco, L. Shahidian, S. Serrano, A. Moral, F. |
Keywords: | compressed height optical sensor NDVI pasture global indicator rising plate meter |
Issue Date: | Jun-2025 |
Publisher: | Wageningen Academic Publishers |
Citation: | Serrano, J., Franco, J.; Shahidian, S.; Serrano, A.; Moral F. 50. Crude protein as indicator of pasture productivity and quality: Validation of two proximal sensors. In: “Precision Agriculture ‘25”, Proceedings of the 15th European Conference on Precision Agriculture, p. 403-410; ISBN: 978-90-04-72523-2, Brill-Wageningen Academic Publishers. |
Abstract: | T his study evaluated two complementary proximal sensors (Rising Plate Meter, RPM and active optical sensor, AOS) to obtain a global indicator of pasture quality and productivity, the crude protein, CP (expressed in kg/ha). The experimental work was carried out on a dryland biodiverse
and involved sensor measurements, followed by the collection of a total of 144 pasture samples. Sensor measurements (compressed height, HRPM and NDVI) and the results of reference laboratory
analysis were used to develop prediction models. The best models between CP and HRPM×NDVI were obtained in the initial and intermediate phases of the cycle (autumn; R2=0.86; and winter; R2=0.74). |
URI: | http://hdl.handle.net/10174/38912 |
Type: | lecture |
Appears in Collections: | MED - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|