|
Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10174/19955
|
Título: | Adsorption of pesticides onto activated carbons from wood composites |
Autor(es): | Almodôvar, V. Cansado, I.P.P. Mourão, P.A.M. Gomes, J. |
Palavras Chave: | MDF Pesticides Composites Wood |
Data: | 23-Jun-2015 |
Editora: | Sociedade Portuguesa de Materiais |
Citação: | V. Almodôvar, I.P.P. Cansado, P.A.M. Mourão, J. Gomes, Adsorption of pesticides onto activated carbons from wood composites, Livro de Resumos dos Materiais 2015, FEUP 2015 |
Resumo: | A series of activated carbon was produced from particleboard and medium-density fibreboard monoliths, which are waste originated from the industry, and then characterized and evaluated for potential application for phenoxyacetic acids removals, such 2,4-dichlorophenoxyacetic acid (2,4-D), 2-methyl-4-chlorophenoxy acetic acid (MCPA) and 3-(3,4-dichlorophenyl)-1,1-dimethylurea (diuron), from the liquid phase. All AC retain the shape of the precursor, and displays a microporous structure well-developed, reaching 0.58 cm 3 g -1. The adsorption isotherms for three pesticides were obtained in the optimal conditions and the AC with high superficial area and micropore volume exhibited better performance, allowing to state that, this AC could be a great substitute of those habitually used for this purpose. The pesticides adsorption data were linearized using the Langmuir and Freundlich equation, being the first a very good fit to the experimental data. |
URI: | http://hdl.handle.net/10174/19955 |
Tipo: | lecture |
Aparece nas Colecções: | CQE - Comunicações - Em Congressos Científicos Nacionais
|
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.
|