|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/9168
|
Title: | Alterações histológicas dos rins e expressão das metalotioneínas e das proteínas de choque térmico em ratos Wistar após exposição ao fungicida tirame |
Other Titles: | Kidney histological alterations and metallothionein and heat shock protein expression in Wistar rats after fungicide thiram exposure |
Authors: | Paiva, F. Fialho, L. Cabrita, A.S. Pereira, A.M.F Capela e Silva, F. |
Keywords: | Rato Rins Tirame Histologia Metalotioneínas Proteínas de choque térmico (Hsp70) |
Issue Date: | 2013 |
Citation: | Paiva F, Fialho L, Rafael A, Cabrita AS, Pereira A, Capela e Silva F. Alterações histológicas do rim e expressão das metalotioneínas e proteínas de choque térmico em ratos Wistar após exposição ao fungicida tirame. Arq Bras Med Vet Zootec 2013; 65: 95-102. |
Abstract: | The histological alterations and the expression of metallothionein (MTs) and heat shock protein (Hsp70) in the kidney of Wistar rats after thiram fungicide exposure were evaluated. Animals were distributed into three groups: standard diet group, standard diet + corn oil group and thiram group. Significant differences were found (P<0,05) in the evolution of body weight between rats in the thiram group and those in the control and corn oil groups, and no histological lesions were evident in the animals’ kidneys. Differences were found among animals in the group exposed to thiram and the control and oil groups regarding histomorphometric characteristics of the renal corpuscle – except for the proportion in the area of Bowman’s capsule: glomerulus area – and regarding the height of the epitelium in the distal tubules. In rats exposed to thiram, a positive moderate to strong immunoexpression was observed for MTs, in the cortical convulated tubules decreasing the cortex towards the medulla, and a strong immunoexpression for Hsp70 in the cortex and medulla areas, in the glomerulus and convulated tubules. The results suggest that thiram may have chronic toxicity in mammals affecting their growth, and that the expression of MTs and Hsp70, a probable cellular adaptive response to the oxidative stress caused by thiram, may be used as a biomarker of exposure to this chemical.
Keywords: rat, kidney, thiram, histology, metallothioneins, heat shock proteins (Hsp70) |
URI: | http://cpro4576.publiccloud.com.br:8080/editora/upload/trabalho/7424-13782.pdf http://hdl.handle.net/10174/9168 |
Type: | article |
Appears in Collections: | ZOO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica MVT - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|