|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/38525
|
Title: | Influence of species traits and silvicultural practices on the regeneration of Pinus pinaster and Quercus rotundifolia |
Authors: | Gonçalves, Ana Cristina Barrocas, Eva Fonseca, Teresa Fierravanti, Angelo |
Keywords: | Seed Germination Survival Establishment |
Issue Date: | 2024 |
Publisher: | University of Belgrade |
Citation: | Gonçalves, A. C.; Barrocas, E.; Fierravanti, A.; Fonseca, T. F.; 2024. Influence of species traits and silvicultural practices on the regeneration of Pinus pinaster and Quercus rotundifolia. In: Chiatante D, Devetaković J (eds.) Book of abstracts: PEN-CAFoRR Final Conference, 04 - 05 September, Belgrade, Serbia. pp. 36. |
Abstract: | The regeneration of tree species varies according to their traits, including seed production, germination, survival, and establishment, with success shaped by external factors such as predation and environmental conditions. This study investigated the regeneration patterns of Pinus pinaster and Quercus rotundifolia, focusing on their differences and similarities. The aim was to analyse the influence of the seed characteristics and the silvicultural practices on the regeneration of these species. We analysed how species-specific traits, such as shade tolerance and seed reserves, interact with different silvicultural systems to create suitable regeneration niches. Pinus pinaster, a shade-intolerant species with light seeds low in reserves, contrasts with Quercus rotundifolia, a shade semi-tolerant species with heavy, nutrient-rich seeds. These differences result in distinct regeneration patterns from seed production to establishment. Despite these differences, both species benefit from reduced competition, which enhances their survival and growth. Pinus pinaster thrives in clear-cut or uniform shelterwood systems, whereas Quercus rotundifolia is better suited to irregular shelterwood or selection systems. The results highlight the importance of adjusting silvicultural practices to species-specific characteristics to optimise forest regeneration outcomes |
URI: | http://hdl.handle.net/10174/38525 |
Type: | lecture |
Appears in Collections: | MED - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|