|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/33137
|
Title: | Chiral enhancement via surface-confined supramolecular self-assembly at the electrified liquid/solid interface |
Authors: | Stoian, Ioan-Adrian Iacob, Bogdan-Cezar Prates Ramalho, João P. Marian, Iuliu O. Bodoki, Ede Oprean, Radu |
Issue Date: | 2021 |
Publisher: | Elsevier |
Citation: | Stoian, I., Iacob, B., Ramalho, J. P., Marian, I. O., Bodoki, E., & Oprean, R. (2021). Chiral enhancement via surface-confined supramolecular self-assembly at the electrified liquid/solid interface. Electrochimica Acta, 387, 138464. doi:10.1016/j.electacta.2021.138464 |
Abstract: | A new simple and convenient strategy for boosting the enantioselectivity of cyclodextrins (CDs) as highly available homochiral macrocyclic hosts using the co-assembly of physisorbed propranolol (PRNL) enantiomers on gold nanoparticles (AuNPs) and different CDs was reported, exploiting the gainful effects of surface-confined supramolecular associations. All the experiments were conducted both in bulk enantiomer solution (unrestricted, homogenous system) and on the antipodes physisorbed at the gold-liquid interface (surface confined, heterogenous system), employing various electroanalytical techniques (differential pulse voltammetry, cyclic voltammetry and electrochemical impedance spectroscopy), isothermal titration calorimetry and computational modeling. In the unrestricted system, where the freedom of movement of PRNL molecules is not hampered, unassailable enantioselectivity may not be allocated to either of the tested CDs. However, by limiting the degrees of freedom of PRNL antipodes upon their adsorption to a non-chiral surface of electrochemically-generated AuNPs, a particular amplification of the conformational differences between the resulting supramolecular complexes with native CDs may arise. Molecular dynamics simulations of the supramolecular interactions on both homogenous and heterogenous system revealed important differences compared to the previously reported quantum chemical calculations performed in vacuo. Besides the advances of fundamental knowledge, this proof-of-concept data may offer an alternative strategy for the fast chiral probing of various analytes by interfacial supramolecular electrochemistry. |
URI: | http://hdl.handle.net/10174/33137 |
Type: | article |
Appears in Collections: | LAVQ-REQUIMTE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|