Please use this identifier to cite or link to this item:
                http://hdl.handle.net/10174/31969
             | 
         
     
     
    
    
| Title:  | Mediterranean land system dynamics and their underlying drivers: Stakeholder perception from multiple case studies |  
| Authors:  | Esgalhado, Catarina Guimarães, Maria Helena Lardon, Sylvie Debolini, Marta Balzan, Mario V. Gennai-Schott, Sabine C. Simón-Rojo, Marian Mekki, Insaf Bouchemal, Salah |  
| Issue Date:  | 6-May-2021 |  
| Publisher:  | Landscape and Urban Planning |  
| Citation:  | Esgalhado, Catarina, Maria Helena Guimaraes, Sylvie Lardon, Marta Debolini, Mario V. Balzan, Sabine C. Gennai-Schott, Marian Simón Rojo, Insaf Mekki, and Salah Bouchemal. "Mediterranean land system dynamics and their underlying drivers: Stakeholder perception from multiple case studies." Landscape and Urban Planning 213 (2021): 104134 |  
| Abstract:  | • Land system dynamics from seven Mediterranean case studies are discussed.
• Despite the diversity of contexts captured, transversal patterns were found.
• Data shows disconnection between expected and desired futures.
• Territorial actors can identify opportunities and actions towards desired futures.
• Embedding actors within dynamics enables to frame local actions as drivers of change. |  
| URI:  | http://hdl.handle.net/10174/31969 |  
| Type:  | article |  
| Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
  |  
  
    
    
     
    
 
    
    
	
    Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated. 
                    
                      
                 |