|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/38649
|
Title: | Combining in situ elemental and molecular analysis: The Viceroys portraits in Old Goa, India |
Authors: | Machado, Ana Valadas, Sara vandenabeele, Peter Caldeira, Ana Teresa Piorro, Luís Reis, Teresa Candeias, António |
Keywords: | Easel painting h-XRF MA-XRF Mobile-Raman Non-invasive analysis Viceroys Portrait Gallery |
Issue Date: | 1-Jul-2024 |
Publisher: | Journal of Cultural Heritage |
Citation: | Machado, A. F., Valadas, S., Vandenabeele, P., Caldeira, A. T., Piorro, L., Reis, T., & Candeias, A. (2024). Combining in situ elemental and molecular analysis: The Viceroys portraits in Old Goa, India. Journal of Cultural Heritage, 68, 122-129. |
Abstract: | The Vice-Roy's Portraits Gallery hosted at the Old Goa Museum of the Archaeological Survey of India in Goa, India, is a unique panel painting collection, spanning from the 16th till the 18th centuries, and representing the Portuguese Viceroys and Governors who administrated the Portuguese provinces in the coastal region of the Indian Ocean. During the Old Goa Revelations project (a collaborative inter-institutional consortium between Evora University HERCULES Lab, Lisbon University Fine Arts Faculty, Archaeological Survey of India and Ghent University), this important collection of panel paintings was examined in-situ using a non-invasive approach with mobile analytical instrumentation. Next to a series of imaging techniques, point analysis has been performed, using both, elemental and molecular spectroscopic methods. On the one hand, handheld X-ray fluorescence analysis and macro X-ray fluorescence imaging was used to obtain the elemental composition and its distribution on pictorial support, while on the other hand mobile Raman spectroscopy was implemented to obtain molecular information. These non-invasive techniques were used to determine the composition of the paint layers and to study the different treatments (e.g. overpainting, changes in compositions, etc.) that the artworks have witnessed since their creation. |
URI: | http://hdl.handle.net/10174/38649 |
ISSN: | 12962074 |
Type: | article |
Appears in Collections: | HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|