|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/31483
|
Full metadata record
DC Field | Value | Language |
dc.contributor.author | Columbu, Stefano | - |
dc.contributor.author | Piras, Giovanni | - |
dc.contributor.author | Sitzia, Fabio | - |
dc.contributor.author | Pagnotta, Stefano | - |
dc.contributor.author | Ranieri, Simona | - |
dc.contributor.author | Legnaioli, stefano | - |
dc.contributor.author | Palleschi, Vincenzo | - |
dc.contributor.author | Lezzerini, Marco | - |
dc.contributor.author | Giamello, Marco | - |
dc.date.accessioned | 2022-03-29T13:54:55Z | - |
dc.date.available | 2022-03-29T13:54:55Z | - |
dc.date.issued | 2018-03-01 | - |
dc.identifier.uri | http://10.5281/zenodo.1256051 | - |
dc.identifier.uri | http://hdl.handle.net/10174/31483 | - |
dc.description.abstract | The stone used on the monuments, especially if they come from ancient times (e.g. medieval period), when exposed to the atmosphere, they are frequently affected by weathering and bio-deterioration processes. Thus, these latter produce various chemical and mineralogical transformations of substrate at the interface with the atmospheric agents as function of intrinsic compositional and physical characteristics of the materi- al. Moreover, if there also are ancient treatments on the surface of geomaterials, the investigation field is fur- ther complicated. This research aims to analyse the surfaces of different volcanic lithology (basalts, andesite, pyroclastic rocks) used in the medieval Romanesque churches of Sardinia (XI-XIV cent.) having high histori- cal-architectural and cultural relevance. By mineralogical and petrographic analysis (OM) and other differ- ent analytical methods (XRPD, colorimetry) the investigations addressed to define: i) petrographic features of volcanic rocks substrate; ii) chemical and mineralogical composition of coatings/crusts and any salt fano- and cryptoefflorescence; iii) compositional and microstratigraphic characterization of ancient treatments (i.e., Ca-oxalate films) on the surface of facades; iv) chromatic modifications of surface with respect to the sub- strate due to the alteration processes.
The results show the incidence of several factors in the alteration process, as function of the occurred time, petrophysical features and composition of geomaterials, their position in the monument structure, exposi- tion to the weathering processes, microclimatic characteristics, environmental conditions. | por |
dc.language.iso | eng | por |
dc.publisher | MAAJOURNALS | por |
dc.rights | openAccess | por |
dc.subject | Alteration | por |
dc.subject | Medieval | por |
dc.subject | Sardinia | por |
dc.subject | Plio-Quaternary | por |
dc.subject | Oligo-Miocenic, | por |
dc.subject | Ca-oxalate | por |
dc.subject | petrography | por |
dc.subject | Romanesque | por |
dc.title | Petrographic and mineralogical characterization of volcanic rocks and surface depositions on Romanesque monuments | por |
dc.type | article | por |
dc.identifier.authoremail | columbus@unica.it | - |
dc.identifier.authoremail | nd | - |
dc.identifier.authoremail | fsitzia@uevora.pt | - |
dc.identifier.authoremail | pagnotta@unisannio.it | - |
dc.identifier.authoremail | nd | - |
dc.identifier.authoremail | nd | - |
dc.identifier.authoremail | vincenzo.palleschi@cnr.it | - |
dc.identifier.authoremail | marco.lezzerini(at)unipi.it. | - |
dc.identifier.authoremail | marco.giamello@unisi.it | - |
dc.peerreviewed | yes | por |
dc.identifier.scientificarea | 396 | por |
degois.publication.firstPage | 37 | por |
degois.publication.lastPage | 64 | por |
degois.publication.issue | 18 | por |
degois.publication.title | Mediterranean archaeology and archaeometry | por |
degois.publication.volume | 5 | por |
dc.identifier.doi | 10.5281/zenodo.1256051 | por |
Appears in Collections: | HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|