Please use this identifier to cite or link to this item:
                http://hdl.handle.net/10174/20363
             | 
         
     
     
    
    
| Title:  | Determinants of European tourism demand in a demographic ageing society |  
| Authors:  | Serra, Jaime Ribeiro, Filipe Tomé, Lidia Mendes, Maria Filomena |  
| Editors:  | Associação Portuguesa de Demografia Instituto Nacional de Estatística |  
| Keywords:  | tourism demand ageing tourists motives demographic determinants |  
| Issue Date:  | 6-Oct-2016 |  
| Citation:  | Serra, Jaime, Ribeiro, Filipe, Tomé, Lídia, & Mendes, Filomena (2016). Determinants of European tourism demand in a demographic ageing society. In A crise demográfica: Um País em Extinção?: Livro de resumos do V Congresso Português de Demografia (pp.26-27). Fundação Calouste Gulbenkian: Lisboa (ISBN: 978-989-97935-2-1). |  
| Abstract:  | This study identifies the senior European tourists determinants that explained
their decisions to go on holidays. The empirical study was conducted among European
tourists by applying a logit model. The model intends to explain the determinants related to
the decision to go on holidays since the probability of a senior European tourist taking
holidays in a country depends on a mix of motives as previous travel experience and
demographic characteristics. Policy and theoretical implications are derived for contributing
to the discussion between demographic variables and tourism demand choice patterns. |  
| URI:  | http://hdl.handle.net/10174/20363 |  
| ISBN:  | 978-989-97935-2-1 |  
| Type:  | article |  
| Appears in Collections: | CIDEHUS - Artigos em Livros de Actas/Proceedings
  |  
  
    
    
     
    
 
    
    
	
    Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated. 
                    
                      
                 |