Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6789
|
Title: | Lack of genetic variation of Bursaphelencus xylophylus in Portugal revealed by RAPD-PCR analyses |
Authors: | Vieira, Paulo Burgermeister, Wolfgang Mota, Manuel |
Keywords: | pinewood Nematode DNA fingerprinting RAPD similitary |
Issue Date: | 2007 |
Abstract: | Random Amplified Polymorphic DNA (RAPD-PCR) technique was used in order to assess the level of genetic variability and genetic relationships among 24 Portuguese isolates of pinewood nematode, Bursaphelenchus xylophilus, representative of the fully affected area in Portugal. Two additional isolates of B. xylophilus, representing North America and East Asia were included, and B. mucronatus was used as out-group. Twenty-eight random primers generated a total of 640 DNA fragments. The Nei & Li similarity index revealed a high genetic similarity among the Portuguese isolates (above 90%). Hierarchical cluster analysis was performed to illustrate the relatedness among the isolates. No indication for separate groups among the Portuguese isolates was obtained, and the low level of genetic diversity strongly suggests that they were dispersed recently from a single introduction. The lack of apparent relationship between the genetic and the geographic matrices of the Portuguese isolates limits the use of this technique for following recent pathways of distribution. Genetic distance of the Portuguese isolates towards an isolate from China was much lower as compared to an isolate from the USA. This confirmed previous results suggesting an East Asian origin of the Portuguese B. xylophilus. |
URI: | http://hdl.handle.net/10174/6789 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|