Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/25758
|
Title: | Functions for aboveground biomass estimation derived from satellite images data in Mediterranean agroforestry systems |
Authors: | Gonçalves, Ana Cristina Sousa, Adélia M.O. Mesquita, Paulo |
Keywords: | Quickbird Worldview-2 Regression Dummy variables Grid area size |
Issue Date: | 2019 |
Citation: | Gonçalves, A.C.; Sousa, A.M.O.; Mesquita, P.G.; 2018. Functions for above ground biomass estimation derived from satellite images data in Mediterranean agroforestry systems. Agroforestry systems. 93. 1485–1500. https://doi.org/10.1007/s10457-018-0252-4 |
Abstract: | Forest biomass has been having an increasing importance in the world economy and in the evaluation of the forests development and monitoring. The main goal of this study is the development of functions for the estimation of aboveground biomass, using crown cover as independent variable, for Quercus rotundifolia, Quercus suber and Pinus pinea in agroforestry systems, both for monospecies and multispecies stands, based on Portuguese data. Crown cover per specie was derived from crown horizontal projection obtained by processing very high spatial resolution satellite images (Quickbird and Worldview-2), with contrast split segmentation method and object-oriented classification. The stand species composition distinguished species and monospecies from multispecies stands. The best model was the one with crown cover and dummy variables for composition as explanatory variables, reflecting the differences between species and stand structure. Aboveground biomass with this function should ideally be calculated with the grid areas applied in this study, though similar accuracies can be obtained for other grid sizes. |
URI: | https://doi.org/10.1007/s10457-018-0252-4 http://hdl.handle.net/10174/25758 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica ERU - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|