Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/23307
|
| Title: | Optimality to flow and design of T shaped branching ducts |
| Authors: | Vinicius, Pepe Alysson, Sehn Luiz, Rocha Flavia, Zinani Antonio F., Miguel |
| Keywords: | fluid flow T networks Newtonian fluids non-Newtonian fluids |
| Issue Date: | Jun-2018 |
| Citation: | V. R. Pepe, A. Sehn, L.A.O. Rocha, F.S.F. Zinani, A. F. Miguel (2018) Optimality to flow and design of T shaped branching ducts. VIII Brazilian and International Conference on Rheology, São Leopoldo, RS, Brazil, November 2017, paper BCR2018-009. |
| Abstract: | This study aims to obtain new insights into the dynamics of Newtonian and non-Newtonian flows in bifurcating vessels. A three-dimensional numerical analysis is performed to study fluid flow through T-shaped structures. The results are compared with analytical expressions presented by Murray(1926), Revellin et al.(2009), Bejan et al.(2000) and Miguel(2016). We point out similarities and distinctions, to provide a comprehensive view of the flow process and resulting designs. |
| URI: | http://hdl.handle.net/10174/23307 |
| Type: | article |
| Appears in Collections: | ICT - Artigos em Livros de Actas/Proceedings FIS - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|