|
/
Browsing by Author Couto, Flavio Tiago
Showing results 2 to 12 of 12
Issue Date | Title | Author(s) | 20-Mar-2023 | O fenómeno da piro-convecção e condições de larga escala que favorecem o desenvolvimento de mega-incêndios | Campos, Cátia; Couto, Flavio Tiago; Purificação, Carolina; Salgado, Rui; Filippi, Jean-Baptiste; Baggio, Roberta |
2-Feb-2023 | Meteorological conditions favouring the development of mega-fires | Campos, Cátia; Couto, Flavio Tiago; Purificação, Carolina; Salgado, Rui; Filippi, Jean-Baptiste; Baggio, Roberta |
20-Mar-2023 | Modelação da camada limite atmosférica durante um evento de incêndio florestal | Purificação, Carolina; Campos, Cátia; Henkes, Alice; Couto, Flavio Tiago |
8-May-2023 | Modelling fire-generated thunderstorms: Pedrógão Grande case study | Couto, Flavio Tiago; Filippi, Jean-Baptiste; Baggio, Roberta; Salgado, Rui |
15-Jul-2023 | Modelling pyro-convection phenomenon during a mega-fire event in Portugal | Campos, Cátia; Couto, Flavio Tiago; Filippi, Jean-Baptiste; Baggio, Roberta; Salgado, Rui |
24-Apr-2023 | Modelling pyro-convective activity and the meteorological conditions leading to mega-fires | Campos, Cátia; Couto, Flavio Tiago; Purificação, Carolina; Filippi, Jean-Baptiste; Baggio, Roberta; Salgado, Rui |
2-Feb-2023 | Modelling the atmospheric boundary layer conditions during a wildfire event | Purificação, Carolina; Campos, Cátia; Henkes, Alice; Couto, Flavio Tiago |
24-Apr-2023 | Modelling the atmospheric factors determining the evolution of the boundary layer during a wildfire event | Purificação, Carolina; Campos, Cátia; Henkes, Alice; Couto, Flavio Tiago |
3-Sep-2023 | Use of atmospheric modelling to assess fire danger in mainland Portugal during heatwave periods | Purificação, Carolina; Campos, Cátia; Henkes, Alice; Couto, Flavio Tiago |
2-Feb-2023 | Vegetation fuel characterization using remote sensing data over Southern Portugal | Santos, Filippe Lemos Maia; Couto, Flavio Tiago; Dias, Susana; Ribeiro, Nuno Almeida; Salgado, Rui |
2023 | Vertical characterization of fine and coarse dust particles during an intense Saharan dust outbreak over the Iberian Peninsula in springtime 2021 | López-Cayuela, Maria Ángeles; Córdoba-Jabonero, Carmen; Bermejo-Pantaleón, D.; Sicard, Michael; Salgueiro, Vanda; Molero, Francisco; Carvajal-Pérez, Clara Violeta; Granados-Muñoz, María José; Comerón, Adolfo; Couto, Flavio Tiago; Barragán, Ruben; Zorzano, M.P.; Bravo-Aranda, Juan Antonio; Muñoz-Porcar, Constantino; Costa, Maria João; Artíñano, B.; Rodríguez-Gómez, A.; Bortoli, Daniele; Pujadas, M.; Abril-Gago, Jesús; Alados-Arboledas, Lucas; Guerrero-Rascado, Juan Luis |
Showing results 2 to 12 of 12
|