Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6627
|
Title: | Taking individual heterogeneity in mortality risks into account in demographic studies of wild animal populations: development and use of statistical models. |
Authors: | Cam, E. Alpizar-Jara, R. Monteiro, J.F. |
Keywords: | capture-recapture Cormarck-Jolly-Seber kittiwake |
Issue Date: | 2007 |
Citation: | Cam, E., Alpizar-Jara, R. & Monteiro, J. F. (2007). Taking individual heterogeneity in mortality risks into account in demographic studies of wild animal populations: development and use of statistical models. Laboratoire Evolution et Diversité Biologique e Departamento de Matemática/Centro de Matemática e Aplicações da Universidade de Évora. Acções Integradas Luso-Francesas, CRUP. |
Abstract: | The Cormarck-Jolly-Seber model incorporating frailty implemented in WinBUGS, using the 9000 kittiwake’s dataset monitorized during 22 years, showed that the convergence is very low over computational view. We developed different kind of multistate model, considering independence/dependence between random effect of breeding and survival probability. The last part of the work was dedicated to model selection with Bayesian framework. |
URI: | http://hdl.handle.net/10174/6627 |
Type: | report |
Appears in Collections: | MAT - Relatórios
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|