Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6257
|
Title: | Modification and Optimization of Activated Carbons for Phenolic Compounds removals |
Authors: | Cansado, Isabel P. P. Mourão, Paulo A. M. Falcão, Ana I. Ribeiro Carrott, M. Manuela Carrott, Peter J. M. |
Keywords: | Activated carbon Phenolic compounds |
Issue Date: | 25-May-2011 |
Publisher: | Universidade de Extremadura |
Abstract: | Phenols are generally considered to be one of the important organic pollutants discharged into the environment causing unpleasant taste and odour of drinking water. Development of inexpensive adsorbents from industrial wastes for the treatment of wastewaters is an important area in environmental sciences. For the phenolic compounds removal, it appears that the pH of the solution, the real surface area of the solid, and functional groups play a major role. The objective of this study was to screen various adsorbents for potential application for the removal of phenolic compounds for drinking water concentration range. The adsorbents used in this study were AC prepared from recycled PET and AC prepared from cork submitted to a reduction post treatment. |
URI: | http://hdl.handle.net/10174/6257 |
Type: | lecture |
Appears in Collections: | QUI - Comunicações - Em Congressos Científicos Internacionais CQE - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|