Please use this identifier to cite or link to this item:
                http://hdl.handle.net/10174/5977
             | 
         
     
     
    
    
| Title:  | Investigation of T-geometry for the collection of pollution particles. |  
| Authors:  | Mercimek, M. Yıldırım, H. Miguel, A. F. Aydin, M. |  
| Keywords:  | removal of pollutants aerosols geometry optimization |  
| Issue Date:  | 2009 |  
| Publisher:  | GCGW |  
| Citation:  | M. Mercimek, H. Yıldırım, A. F. Miguel, M. Aydin (2009) Investigation of T-geometry for the collection of pollution particles. Proceedings of the Global Conference on Global Warming 2009 (editors: I. Dincer, C. O. Colpan and A. Midilli), Istanbul, Turkey, 1172-1179 |  
| Abstract:  | Particle pollution has become a main issue of our days due to harmful aspects associated. For rational air pollution, sampling devices are essential. In this work, we numerically investigate a three dimensional T-shaped device that can be used for aerosol sampling. |  
| URI:  | http://hdl.handle.net/10174/5977 |  
| ISBN:  | 978-605-89885-1-4 |  
| Type:  | article |  
| Appears in Collections: | CGE - Artigos em Livros de Actas/Proceedings FIS - Artigos em Livros de Actas/Proceedings
  |  
  
    
    
     
    
 
    
    
	
    Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated. 
                    
                      
                 |