|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/42105
|
| Title: | Fertigation in the last years of a cork production cycle – a cellular approach |
| Authors: | Poeiras, Ana Camilo-Alves, Constança Günther, Björn Ribeiro, João Nunes, José Vaz, Margarida Almeida Ribeiro, Nuno |
| Keywords: | Scanning Electron Microscope Cork cell walls Cork rings Forest Management Cork oak stands |
| Issue Date: | 13-Oct-2025 |
| Publisher: | ISAPress |
| Citation: | Poeiras, A, Camilo-Alves, C, Günther, B, Ribeiro, J, Nunes, J, Vaz, M, Almeida Ribeiro, N. 2025. Fertigation in the last years of a cork production cycle – a cellular approach. CSA2025 – Cork in Science and Applications. Lisbon, Portugal |
| Abstract: | This study presents an image-based analysis on cork cell in two cork rings from the same cork profile using a Scanning Electron Microscope. During the cork growth cycle, forest management practices have changed due to the additional fertigation applied to the plot, from the 2020 year onward. The plot is sited in Herdade da Mitra, Évora, property of the University of Évora, certified by the Forest Stewardship Council® (FSC). The cork oak stand is debarked every 10 years, which the last one occurred in 2023.
The objective of this study is to assess changes in cork cell walls and lumens in response to the additional fertigation—whether they follow their regular documented pattern or deviate due to the altered forest management approach.
The characteristics of the plot trees were analysed in terms of basal area, stem circumference at breast height, total height and stem height of harvesting before the 2023 extraction. The main goal is to predict the effects of additional water on cork production in adult trees. |
| URI: | http://hdl.handle.net/10174/42105 |
| Type: | lecture |
| Appears in Collections: | CREATE - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|