|
|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/41957
|
| Title: | Maximising biodiversity potential in Europe’s mines and quarries: A key role for EU Nature Restoration Regulation targets |
| Authors: | Ballesteros, Miguel Řehounková, Klara Decleer, Kris Martínez-Ruiz, Carolina Alday, Josu G Gentili, Rodolfo Nunes, Alice Salgueiro, Pedro A Mahy, Gregory Bouchoms, Samuel Kirmer, Anita Tischew, Sabine Carabassa, Vicenç Nikolic, Nina Marrs, Rob Prach, Karel |
| Keywords: | Biodiversity loss Habitat restoration Nature-based solutions Resource extraction Restoration guidelines Sustainable ecosystems |
| Issue Date: | 3-Sep-2025 |
| Publisher: | Springer Science and Business Media LLC. |
| Citation: | Ballesteros, M., Řehounková, K., Decleer, K., Martínez-Ruiz, C., Alday, J. G., Gentili, R., Nunes, A., Salgueiro, PA, Mahy, G., Bouchoms, S., Kirmer, A., Tischew, S., Carabassa, V., Nikolic, N., Marrs, R., Prach, K. (2025). Maximising biodiversity potential in Europe’s mines and quarries: A key role for EU Nature Restoration Regulation targets, 55(2) 280-296. Ambio. 55, 280–296 |
| Abstract: | Amid the UN Decade on Ecosystem Restoration and the EU’s Nature Restoration Regulation (NRR), which aims to restore degraded areas in the coming decades, post-mining sites must be integrated into biodiversity and ecosystem recovery strategies as key contributors. While mining, quarrying, and other extractive activities have considerable environmental impacts, they also present massive opportunities to create valuable habitats, support biodiversity, guide restoration efforts, and contribute to conservation. A strong foundation of scientific and practical knowledge is already in place, yet implementation gaps persist, and regulatory frameworks remain under-utilised for restoring these degraded areas. Under-exploited pathways exist to reconcile development needs with NRR restoration goals. To maximise the biodiversity potential of post-mining sites, we emphasise the need for: (1) Site-specific scientific assessments and long-term monitoring; (2) Practical restoration guidelines for European habitats; (3) The strategic use of restored site networks as demonstration areas; (4) Active stakeholder engagement; and (5) Supportive policies. |
| URI: | http://hdl.handle.net/10174/41957 |
| Type: | article |
| Appears in Collections: | BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|