Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/38936
|
Title: | The European tango between market risk and credit risk: A non-linear approach |
Authors: | Almeida, Dora Ferreira, Paulo Dionísio, Andreia |
Keywords: | Market risk Credit risk Systemic risk Extreme events Financial contagion Dynamic analysis Information transmission |
Issue Date: | 10-Jun-2025 |
Publisher: | Elsevier/Finance Research Letters |
Citation: | Dora Almeida, Paulo Ferreira, Andreia Dionísio,
The European tango between market risk and credit risk: A non-linear approach,
Finance Research Letters,
Volume 83,
2025,
107744,
ISSN 1544-6123,
https://doi.org/10.1016/j.frl.2025.107744.
(https://www.sciencedirect.com/science/article/pii/S1544612325010025) |
Abstract: | Financial markets are closely connected, with credit and market risks dynamically influencing each other, particularly during extreme events. While their interdependence is well-documented in the literature, the direction and intensity of information flow remain uncertain. Using transfer entropy on European credit and stock volatility indices, we quantify this flow and its dynamics during the most recent extreme events. Our findings reveal a shifting dominance, with the credit market leading during extreme uncertainty, challenging the conventional view of risk market leadership. These patterns underscore the need to monitor the credit market as a potential early warning sign of financial instability. |
URI: | https://www.sciencedirect.com/science/article/pii/S1544612325010025 http://hdl.handle.net/10174/38936 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|