|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/37336
|
Title: | Moderate intensity treadmill exercise influences the immune system and prostate signalome in a rat model of prostate cancer |
Authors: | Nascimento-Gonçalves, E Seixas, F Palmeira, C Martins, G Fonseca, C Duarte, JA Faustino-Rocha, Ana I Colaço, B Pires, MJ Neuparth, MJ Moreira-Gonçalves, D Fardilha, M Henriques, MC Patrício, D Pelech, S Fererira, R Oliveira, PA |
Issue Date: | 2023 |
Citation: | Nascimento-Gonçalves E, Seixas F, Palmeira C, Martins G, Fonseca C, Duarte JA, Faustino- Rocha AI, Colaço B, Pires MJ, Neuparth MJ, Moreira-Gonçalves D, Fardilha M, Henriques MC, Patrício D, Pelech S, Ferreira R, Oliveira PA.2023. Moderate intensity treadmill exercise influences the immune system and prostate signalome in a rat model of prostate cancer. 53rd Meeting of the Portuguese Society of Pharmacology, 41st Meeting of Clinical Pharmacology and 22nd Meeting of Toxicology, 1 a 3 de fevereiro, Coimbra, Portugal. |
Abstract: | MODERATE INTENSITY TREADMILL EXERCISE INFLUENCES THE IMMUNE SYSTEM AND PROSTATE SIGNALOME IN A RAT MODEL OF PROSTATE CANCER |
URI: | http://hdl.handle.net/10174/37336 |
Type: | lecture |
Appears in Collections: | ZOO - Comunicações - Em Congressos Científicos Nacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|