|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/36960
|
Title: | The decline of the ecosystem services generated by anadromous fish in the Iberian Peninsula. |
Authors: | Almeida, Pedro R. Mateus, Catarina Sofia Alexandre, Carlos M. Pedro, Sílvia Boavida-Portugal, Joana Belo, Ana Filipa Pereira, Esmeralda Silva, Sara Oliveira, Inês Quintella, Bernardo R. |
Issue Date: | 5-Apr-2023 |
Publisher: | Hydrobiologia |
Citation: | Almeida P.R., Mateus C.S., Alexandre C.M., Pedro S., Boavida-Portugal J., Belo A.F., Pereira E., Silva S., Oliveira I. & Quintella B.R. (2023). The decline of the ecosystem services generated by anadromous fish in the Iberian Peninsula. Hydrobiologia, 850, 2927–2961. |
Abstract: | This work aims to present an historical review of the ecosystem services provided by anadromous fish (i.e., species that migrate from the sea to the river to spawn) throughout Human time, as well as of the main related threats, focusing on the Iberian Peninsula region. Anadromous fish provide important provision, cultural, regulatory and supporting ecosystem services across their distribution range and have been extensively exploited by humans since prehistoric times. In the Iberian Peninsula, sea lamprey, allis and twaite shads, sea trout, Atlantic salmon and European sturgeon were once abundantly present in several river basins covering what is now Portuguese and Spanish territory. These species have suffered a severe decline across their distribution range, mainly due to habitat loss and overexploitation. Considered regal delicacies, these fishes were once a statement on the tables of the highest social classes, a much appreciated bounty for the poorer population and are still an important part of the local gastronomy and economy. Such high economic and cultural interest encouraged intensive fishing. Currently, management efforts are being implemented, pairing habitat rehabilitation (e.g., construction of fish passes in obstacles to migration such as weirs and dams) with sustainable fisheries. Considering the present climate change scenario, these species are bound to endure increased pressures, demanding novel management approaches to ensure population numbers that are able to secure their sustainable exploitation. |
URI: | https://link.springer.com/article/10.1007/s10750-023-05179-6 http://hdl.handle.net/10174/36960 |
Type: | article |
Appears in Collections: | BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|