Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/27405
|
Title: | Knowledge representation of crime-related events: A preliminary approach |
Authors: | Carnaz, Gonçalo Nogueira, Vitor Antunes, Mário |
Issue Date: | 2019 |
Publisher: | Schloss Dagstuhl- Leibniz-Zentrum fur Informatik GmbH, Dagstuhl Publishing |
Citation: | Carnaz, G., Nogueira, V. B., & Antunes, M. (2019). Knowledge representation of crime-related events: A preliminary approach. OpenAccess Series in Informatics, 74. https://doi.org/10.4230/OASIcs.SLATE.2019.13 |
Abstract: | The crime is spread in every daily newspaper, and particularly on criminal investigation reports produced by several Police departments, creating an amount of data to be processed by Humans. Other research studies related to relation extraction (a branch of information retrieval) in Portuguese arisen along the years, but with few extracted relations and several computer methods approaches, that could be improved by recent features, to achieve better performance results. This paper aims to present the ongoing work related to SEM (Simple Event Model) ontology
population with instances retrieved from crime-related documents, supported by an SVO (Subject, Verb, Object) algorithm using hand-crafted rules to extract events, achieving a performance measure of 0.86 (F-Measure). |
URI: | http://hdl.handle.net/10174/27405 |
ISBN: | 9783959771146 |
ISSN: | 21906807 |
Type: | article |
Appears in Collections: | INF - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|