Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/20904
|
Title: | Simulation of the effect of shading on monocrystalline solar module technology under hot spot condition |
Authors: | Anjos, R.S. Melício, Rui Mendes, Victor |
Keywords: | Hot-spot PV systems shading effect breakdown voltage modelling simulation |
Issue Date: | 6-Dec-2016 |
Abstract: | This paper focuses on the monocrystalline PV module technology subjected to operation conditions with some cells partially or fully shaded. A shaded cell under hot-spot condition operating at reverse bias are dissipating power instead of delivering power. A thermal model allows analyzing the temperature increase of the shaded cells of the module under hot-spot condition with or without protection by a bypass diode. A comparison of the simulation results for a monocrystalline PV module without shading and with partial or full shading is presented. |
URI: | http://hdl.handle.net/10174/20904 |
Type: | lecture |
Appears in Collections: | FIS - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|