Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/7140
|
Title: | Towards a de-carbonized energy system in North-Eastern Morocco: Prospective Geothermal Resource |
Authors: | Rimi, Abdelkrim Zarhloule, Yassine Barkaoui, Alae Eddine Correia, António Carneiro, Júlio Verdoya, Massimo Lucazeau, Francis |
Keywords: | Geothermal gradient Heat flow Thermal spring Geothermometer Geothermal potential Morocco |
Issue Date: | 2012 |
Publisher: | Elsevier Limited |
Abstract: | Geothermal data has been indicating promising potentialities in the north-eastern Morocco. This paper presents new temperature data, recently recorded in water boreholes located in the Berkane and Oujda areas. Generally, the observed temperature gradients are rather high. One hole near Berkane, revealed an average geothermal gradient of more than 110 °C/km at depths greater than 300 m. This result confirms the geothermal gradient estimated in a mining borehole located about 30 km west of the Berkane borehole, in which water temperature of 96 °C is reached at a depth of about 700 m. Such a high geothermal gradient, exceeding by far the ones already determined for northeastern Morocco, could act as a stimulus to programs aimed at the geothermal exploitation of high temperature aquifers. |
URI: | http://hdl.handle.net/10174/7140 |
Type: | article |
Appears in Collections: | CGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|