|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6705
|
Title: | Extracção sequencial em sedimentos e resíduos da antiga mina da Tinoca: geoquímica mineralogia |
Authors: | Morais, C. Mirão, J. Rosado, L. Pinto, A.P. Lopes, M.E. Nogueira, P. Candeias, A.E. |
Editors: | Mirao, J. Balbino, A. |
Keywords: | Sequential extraction X-ray diffraction abandoned mines metals |
Issue Date: | 2006 |
Citation: | C. Morais, J. Mirão, L. Rosado, A.P. Pinto, M.E. Lopes, P. Nogueira, A.E. Candeias (2006) "Extracção sequencial em sedimentos e resíduos da antiga mina da Tinoca: geoquímica mineralogia", VII Congresso Nacional de Geologia - Resumos alargados (Mirão, J. & Balbino, A., Eds.), Estremoz, 4pp |
Abstract: | Mine wastes and sediments from the ancient copper mine of Tinoca (Alto Alentejo – Portugal) were submitted to a sequential extraction with the objective to establish distribution patterns for copper (Cu), iron (Fe), zinc (Zn) and lead (Pb) in different specific phases: amorphous oxides; rystalline oxides; sulphides and silicates.
The results of the sequential extraction showed that Cu and Fe were predominantly concentrated in the fractions: iron amorphous oxides and iron crystalline oxides. However, Zn was specially associated with silicates fraction. For Pb, the distribution pattern among the several geochemistries fractions was very heterogeneous. Analyses made by X-rays (DRXD) showed that tailings waste as well as the sediments are constituted essentially by quartz, phylossilicates and secondary inerals resultants of the lteration/oxidation
metallic sulphides, namely, jarosite,goetite and ferrihidrite. |
URI: | http://hdl.handle.net/10174/6705 |
Type: | article |
Appears in Collections: | GEO - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|