Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6696
|
Title: | Influence of the synthesis conditions on the pore structure and stability of MCM-41 materials containing aluminium or titanium |
Authors: | Ribeiro Carrott, M.M.L. Galacho, Cristina Conceição, F.L. Carrott, P.J.M. |
Keywords: | Chemistry Alumino and titanossilicates Synthesis Stability |
Issue Date: | 2007 |
Publisher: | Elsevier |
Citation: | “Influence of the synthesis conditions on the pore structure and stability of MCM-41 materials containing aluminium or titanium”, M.M.L. Ribeiro Carrott, C. Galacho, F.L. Conceição & P.J.M. Carrott, Studies in Surface Science & Catalysis, 160 (2006) 567-574. |
Abstract: | A comparison of the pore structural properties of MCM-41 containing titanium, prepared at room temperature, with those of aluminosilicate grades is presented. The influence on the structural characteristics of using different metal sources, co-solvents and metal content is also considered. Additionally, the stability of Al-MCM-41 and Ti-MCM-41 samples, with Si/M=30, towards prolonged exposure to pure water vapour at 298K was investigated. |
URI: | http://hdl.handle.net/10174/6696 |
Type: | article |
Appears in Collections: | CQE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|