Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6575
|
Title: | A theoretical approach for the description of phenol removal by novel activated carbons |
Authors: | Valente Nabais, Joao Prosenjak, Claudia Laginhas, Carlos Carrott, Peter Carrott, Manuela |
Keywords: | activated carbons adsorption |
Issue Date: | 2000 |
Publisher: | Livro de Actas da XXXV Reunião Ibérica de Adsorção |
Citation: | Cláudia Prosenjak, João M. Valente Nabais, Carlos Laginhas, P.J.M. Carrott, M.M.L. Ribeiro Carrott. A theoretical approach for the description of phenol removal by novel activated carbons . Livro de Actas da XXXV Reunião Ibérica de Adsorção (ISBN: 978-989-20-2066-2), 2010, 101-102. |
Abstract: | The adsorption of phenol for the removal of this toxic compound
has been investigated in many experimental studies whereas
the simulation studies are scarce, especially comparisons with
experimental data.
This work aims to give deeper insight into the adsorption of
phenol using GCMC and MD simulation. Carbon black is used
as a reference material and comparison with experimental data
for the carbon black and activated carbon data was done. |
URI: | http://hdl.handle.net/10174/6575 |
Type: | lecture |
Appears in Collections: | CQE - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|