Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/6032
|
Title: | Assessing the Endogeneity of OCA Conditions in EMU |
Authors: | Vieira, Carlos Vieira, Isabel |
Keywords: | optimum currency areas monetary unions |
Issue Date: | 2012 |
Publisher: | The Manchester School |
Citation: | VIEIRA, C. and VIEIRA, I. (2012) Assessing the Endogeneity of OCA Conditions in EMU, The Manchester School, 80, 77-91 |
Abstract: | The academic and political discussion about which countries met the conditions for joining EMU was decisively influenced by the Frankel and Rose (1997) hypothesis concerning endogenous OCA properties. The answer to their question "Is EMU more justifiable ex post than ex ante?" was a definite yes in their ex ante analysis. Our ex post examination of the euro's first decade suggests however that the hypothesis does not hold for some countries. This paper utilizes panel data estimation techniques to compute OCA indices that help assess the OCA endogeneity hypothesis and signal current external and fiscal imbalances. |
URI: | http://hdl.handle.net/10174/6032 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|