Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5688
|
Title: | Solar Variability Induced in a Dynamo Code by Realistic Meridional Circulation Variations |
Authors: | Lopes, I Passos, D |
Keywords: | Sun Solar Magnetic Cycle |
Issue Date: | 1-Jun-2009 |
Abstract: | In this work we use an already-published method to infer a variation profile for the solar meridional circulation over the last 250 years. We feed this variation profile into a numerical dynamo code, and we reconstruct a sunspot time series that acts as a proxy for solar cycle activity. We perform three simulations with slightly different parameters, and the results are compared with the observational data. The medium and large correlation coefficients between reconstructed and observational time series seem to indicate that variations in meridional circulation play an important role in the modulation of solar activity. |
URI: | http://hdl.handle.net/10174/5688 |
Type: | article |
Appears in Collections: | FIS - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|