|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5579
|
Title: | Aerosol characterization and optical thickness retrievals using GOME and METEOSAT satellite data |
Authors: | Costa, Maria João Cervino, Marco Cattani, Elsa Torricella, Francesca Levizzani, Vincenzo Silva, Ana Maria Melani, Samantha |
Keywords: | Aerosol properties Satellite remote sensing |
Issue Date: | 2002 |
Publisher: | Springer |
Citation: | Costa, M.J., Cervino, M., Cattani, E., Torricella, F., Levizzani, V., Silva, A.M., Melani, S., Aerosol characterization and optical thickness retrievals using GOME and METEOSAT satellite data. Meteorology and Atmospheric Physics.Volume 81, Numbers 3-4 (2002), 289-298, DOI: 10.1007/s00703-002-0553-y . |
Abstract: | Retrievals of atmospheric aerosol optical thickness are highly dependent on the choice of the class describing the aerosol properties leading to significant errors while using classes available in the literature. High spectral resolution measurements from GOME (Global Ozone Monitoring Experiment) between the ultraviolet and the near infrared can be used for an accurate characterization of the aerosol optical properties. The radiometer MVIRI (METEOSAT Visible and Infrared Imager) on board the geostationary satellite METEOSAT, while being equipped only with broadband VIS channel, ensures an adequate half-hourly monitoring of the atmospheric conditions over a large portion of the Earth. The present algorithm is based on a combination of data from both sensors for the retrieval of the aerosol optical thickness at the reference wavelength of 0.55μm (AOT). A case of a desert dust outbreak from the African continent over the Atlantic Ocean is examined. AOT values obtained using a priori fixed classes taken from the literature are compared with those retrieved with this algorithm using the GOME-derived classes. Systematic differences of the order of a few tenths on average are found which remain significant also after considering the measurement errors. This represents a novelty introduced by the synergetic use of both sensors. |
URI: | http://hdl.handle.net/10174/5579 |
Type: | article |
Appears in Collections: | CGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica FIS - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|