|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/5434
|
Title: | Methodological approaches to shoreline assessment: short-term analysis of beach erosion rates |
Authors: | Baptista, Paulo Bastos, Luísa Granja, Helena Gama, Cristina Bernardes, Cristina |
Keywords: | GPS survey methodologies exposed sandy beaches protected sandy beaches |
Issue Date: | 2007 |
Citation: | Baptista, P., Bastos, L., Granja, H.M., Gama, C., Bernardes, C., (2007). Methodological approaches to shoreline assessment short-term analysis of beach erosion rates. In: 8th International Symposium on GIS and Computer Mapping for Coastal Zone Management, Outubro 2007,Vol.2, 187-188. October 2007, Santander, Spain. |
Abstract: | Determination of accurate short-term coastal erosion rates in sandy shores require special care in what concerns: (1) shoreline indicator field feature definition and identification, (2) technological approach to position the adopted shoreline indicator and methodologies used for data gathering; (3) and computational procedures to measure shoreline retreat between surveying epochs. When all these aspects are considered it is possible to filter out the noise, which can be related with random errors introduced during the data acquisition process, and compute reliable beach erosion rates from short-term studies (pluri-annual). Results can provide a powerful tool for coastal scientists, coastal engineers and coastal managers. |
URI: | http://hdl.handle.net/10174/5434 |
Type: | lecture |
Appears in Collections: | GEO - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|