Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/39197
|
Title: | Do economic determinants influence a faith phenomenon? Analysis of international pilgrimages to the Shrine of Fátima |
Authors: | Belucio, Matheus |
Keywords: | Economic determinants International pilgrimages Shrine of Fátima |
Issue Date: | 2-Sep-2024 |
Citation: | Belucio, M., Fuinhas, J.A., Vieira, C., Santos, G.X. (2024). Do economic determinants influence a faith phenomenon? Analysis of international pilgrimages to the Shrine of Fátima. HORIZONTE, 21(65), e216503. https://doi.org/10.5752/P.2175-5841.2023v21n65e216503 |
Abstract: | The economy is part of everyday life in modern societies and is a crucial determinant of social well-being. For this reason, it is important to observe how economic determinants can influence a fundamental social phenomenon: faith. This paper analyzes how economic determinants influence international pilgrimages to the Shrine of Fátima (Portugal). A data panel from 2008 to 2022 was constructed, and a panel ARDL model was estimated. The results confirm the relationship between economics and homo religiosus. The cost of transportation, national income, unemployment, globalization, and inflation influence the international pilgrimages to Fátima |
URI: | https://periodicos.pucminas.br/horizonte/article/view/28124 http://hdl.handle.net/10174/39197 |
Type: | article |
Appears in Collections: | CEFAGE - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|