|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/37026
|
Title: | Upstream movement of juvenile eels (Anguilla anguilla L.) in a southwestern European river. |
Authors: | Monteiro, R.M. Domingo, I. Almeida, P.R. Costa, J.L. Pereira, E. Belo, A.F. Portela, T. Telhado, A. Quintella, B.R. |
Keywords: | European eel River basin colonisation Freshwater migration Water temperature Mondego River Portugal |
Issue Date: | May-2023 |
Publisher: | SPRINGER |
Citation: | Monteiro, R.M.; I. Domingos; P.R. Almeida; J.L. Costa; E. Pereira; A.F. Belo; T. Portela; A. Telhado & B.R. Quintella (2023). Upstream movement of juvenile eels (Anguilla anguilla L.) in a southwestern European river. Environ. Biol. Fish. 106:1313–1325. |
Abstract: | The upstream movement of juvenile eels (median total length (TL) = 138 mm) in the Mondego River, Portugal, was analysed between January 2017 and August 2019. A total of 12,019 individuals (TL ranging from 60 to 287 mm) were counted and measured on an eel ladder at Coimbra weir, 44 km upstream from the river mouth, during their upstream movements. Although eels were counted throughout the year, a clear seasonal peak was detected in spring and late summer, with 93% of total movements occurring between April and September. No differences were found in the total length of individuals moving upstream between years. Generalised additive models, with an explained deviance of 83% and an adjusted R2 of 0.88, identified minimum water temperature as the main environmental variable explaining these movements, with a threshold of 13 °C triggering the onset of movements, and a peak between 15 and 19 °C, which corresponds to the spring and summer periods. Other predictors such as photoperiod, precipitation and river flow also contributed as explanatory variables in the model but less importantly. The present results may contribute to the management of this endangered species in the southern region of its distribution range by defining adequate temporal windows to monitor and promote the movement of juvenile European eels through obstacles to migration. |
URI: | https://doi.org/10.1007/s10641-023-01417-x http://hdl.handle.net/10174/37026 |
Type: | article |
Appears in Collections: | BIO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|