|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/36758
|
Title: | Evaluating the biosusceptibility of natural stone as an supporting tool to prevent Cultural Heritage biodeterioration |
Authors: | Dias, Luís Pires, Vera Sitzia, Fabio Candeias, António Caldeira, Ana Teresa Mirão, José |
Issue Date: | Jun-2023 |
Publisher: | The European Physical Journal Plus, Springer Link |
Citation: | Dias, L; Pires, V; Sitzia, F; Lisci, C; Candeias, A; Caldeira, AT; Mirão, J. (2023) “Evaluating the biosusceptibility of natural stone as an supporting tool to prevent Cultural Heritage biodeterioration”. Journal of Physical Plus 137: 570. http://dx.doi.org/10.1140/epjp/s13360-023-04185-w. |
Abstract: | Biodeterioration of construction materials is still a major challenge that conservator-restorers face, especially in historic monuments with high cultural value. Natural stone is highly susceptible to deterioration through physical, chemical, and biological ways, whereas biological proliferation may potentiate both chemical and physical deterioration. The composition of the colonizers and their proliferation are highly dependent on climatic parameters like temperature and humidity, which are distinct from place to place. The present work proposes the execution of an innovative methodology that enables the determination of the susceptibility of natural stone to biocolonization, a parameter denominated as biosusceptibility. The study aims to contribute to the creation of models by predicting their deterioration even before the objects’ manufacture, promoting the sustainability of one of the most valuable natural resources. The methodology proposed here was performed on limestones, marbles and slates—exploited in the Portuguese territory—by using colonizing strains typically found on stones exposed to the Mediterranean climate. The results have demonstrated that the stones with higher porosity are less susceptible to epilithic colonization and, consequently, with a moderate alteration of their aesthetic appearance. However, the metabolic activity determined in these stones is higher, which indicates that biocolonization will cause more severe damage to their structure in the future. The first significant changes on the stones’ matrix were assessed one year after the inoculation, using cutting-edge technology of 3D surface micro-reconstruction. Due to its relevance in natural stone deterioration processes, the inclusion of the biosusceptibility information in technical brochures is strongly encouraged. |
URI: | http://hdl.handle.net/10174/36758 |
Type: | article |
Appears in Collections: | HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|