Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/35147
|
Title: | INSIGHTS ON THE INTEGRATED STUDY PERFORMED IN A SHARED HERITAGE COLLECTION: THE VICEROYS GALLERY |
Authors: | Reis, Teresa Valadas, Sara Machado, Ana Piorro, Luís Cardoso, Ana Pereira, Fernando António Baptista Candeias, António Carriço, Nuno |
Keywords: | Integrated study Multianalytical approach Interpretation Shared Heritage |
Issue Date: | Jun-2022 |
Publisher: | INART 2022 |
Citation: | Reis, A.; Valadas, S.; Machado A.; Piorro, L.; Cardoso, A.; Carriço, N.; Pereira, F.; Candeias, A. (2022) Insights
on the integrated study performed in an Indo-Portuguese collection: The Viceroys portrait gallery.Poster. inArt
2022: 5th International Conference on Innovation in Art Research and Technology, 28 Jun-1 Jul, Paris |
Abstract: | Poster de disseminação do projeto Old Goa Revelations no INART 2022 |
URI: | http://hdl.handle.net/10174/35147 |
Type: | lecture |
Appears in Collections: | HERCULES - Comunicações - Em Congressos Científicos Internacionais CI-UM - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|