|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/34347
|
Title: | Vernacular Caramel´s Adobe Masonry Dwellings–Material Characterization |
Authors: | Silva, A Oliveira, I Silva, V Mirão, J Faria, P |
Issue Date: | 2022 |
Citation: | Silva A., Oliveira I., Silva V., Mirão J., Faria P. (2022). Vernacular Caramel´s Adobe Masonry Dwellings–Material Characterization. International Journal of Architectural Heritage, 16(1), 67-84. https://doi.org/10.1080/15583058.2020.1751343 |
Abstract: | In Pinhal Novo, Palmela, and neighboring municipalities, southern Lisbon region, there are a great number of small adobe masonry dwellings, made in the first half of the twentieth century. The vernacular dwellings were constructed by families that came from the north/center region of Portugal to work at the local manors and were called Caramel´s. Adobe samples from three of these dwellings were collected in Pinhal Novo and Moita, and tested for particle size distribution, X-ray diffraction, color, bulk density, ultrasonic pulse velocity, thermal conductivity, dry abrasion, flexural and compressive strength, capillary absorption and drying. It was possible to conclude that the adobe was not chemically stabilized and had no vegetable fibers. Average values for the adobe properties were defined and results were analyzed, revealing comparable to unstabilised adobe and even to lime stabilized adobe from other regions. The data on Caramel´s adobe can support the design of interventions to preserve at least some of these Caramel´s vernacular dwellings. |
URI: | http://hdl.handle.net/10174/34347 |
Type: | article |
Appears in Collections: | HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|