Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/31651
|
Title: | M162 – GLORIA FLOW: Exploring subsurface fluid flow and active dewatering along the oceanic plate boundary between Africa and Eurasia (Gloria Fault) |
Authors: | Adao, Helena Sroczynska, Katarzyna |
Issue Date: | Oct-2020 |
Publisher: | Psammonalia Newsletter issue 172 |
Abstract: | Between 06.03.2020 and 11.04.2020 a R/V Meteor cruise M162 was conducted along the unexplored area of the Gloria Fault between the Azores Plateau and the Madeira-Tore Rise in the central Northeast Atlantic.The results obtained during the cruise might have important implications concerning the alteration of oceanic lithosphere and their control on tectonic and seismic activity as well as the spread of chemosyn thetic ecosystems and the understanding of global element cycles. Simultaneously, the meiofauna samples were collected with the main aim to establish the link between sedimentary conditions, microbial diversity and nematode communities and to analyze the large-scale distributional patterns of nematode assemblages along the Oceanic Plate boundary between Africa and Eurasia - Gloria Fault (Central North Atlantic). |
URI: | http://hdl.handle.net/10174/31651 |
Type: | report |
Appears in Collections: | MARE-UE - Relatórios
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|