Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/2789
|
Title: | A generative design system applied to Sizaís school of architecture at Oporto |
Authors: | Caldas, Luisa Rocha, João |
Keywords: | Architecture Generative Systems Alvaro Siza Porto Artificial Intelligence Architecture Theory |
Issue Date: | 21-Apr-2001 |
Publisher: | Key Centre of Design Computing and Cognition, University of Sydney |
Abstract: | A new generative design system based on a genetic algorithm is tested within the framework of Alvaro Siza’s School of Architecture at Oporto, Portugal. The system works over a detailed three-dimensional description of the building and uses natural lighting and overall environmental performance as objective functions to guide the generation of solutions. This paper researches the encoding of architectural design intentions into the system, using constraints derived from Siza’s original design. Experiments using this generative system were performed on three different geographical locations to test the algorithm’s capability to adapt solutions to different climatic characteristics within the same language constraints. |
URI: | http://hdl.handle.net/10174/2789 |
ISBN: | 1-86487-096-6 |
Type: | article |
Appears in Collections: | CIDEHUS - Artigos em Livros de Actas/Proceedings ARQ - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|