|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/27378
|
Title: | Litogeochemistry of metabasites from the Moura Phyllonitic Complex (Ossa Morena Zone, SW Portugal) |
Authors: | Roseiro, José Moreira, Noel Fonseca, Rita Araújo, António Maia, Miguel Pedro, Jorge Nogueira, Pedro |
Keywords: | metabasites lithogeochemistry Moura Phyllonitic Complex Ossa Morena Zone |
Issue Date: | Apr-2019 |
Publisher: | EGU General Assembly |
Citation: | ROSEIRO, J., MOREIRA, N., FONSECA, R., ARAÚJO, A., MAIA, M., PEDRO, J., NOGUEIRA, P. (2019) - Litogeochemistry of metabasites from the Moura Phyllonitic Complex (Ossa Morena Zone, SW Portugal). Geophysical Research Abstracts, Vol. 21, EGU2019-7795, EGU General Assembly 2019. |
Abstract: | Several metabasites were sampled for major and trace element ICP-OES analysis (prepared with alkaline fusion, acid digestion and cation-exchange chromatography), in order to characterize their geochemical variability and attempt to correlate with other autochthonous volcanic rocks, thus inferring their geodynamic setting. |
URI: | http://hdl.handle.net/10174/27378 |
Type: | lecture |
Appears in Collections: | GEO - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|