|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/26609
|
Title: | Kinetic Energy Rate of the Rain Drops Based on the Impact Signal Analysis |
Authors: | Moraes, M. C. da S. Tenório, R. S. Sampaio, E. Barbosa, H. A. Santos, C. A. C. dos Yoon, Hong-Joo Kwon, Byrung-Hyuk |
Editors: | 윤홍주 |
Keywords: | Kinetic Energy Rate Disdrometer Drop Size Distribution Erosion Continental Rainfall |
Issue Date: | 31-Aug-2019 |
Publisher: | 윤홍주 |
Citation: | M. C. da S. Moraes, R. S. Tenório, E. Sampaio, H. A. Barbosa, C. A. C. dos Santos, Hong-Joo Toon, Byung-Hyulk Kwon (2019). Kinetic Energy Rate of the Rain Drops Based on the Impact Signal Analysis, Journal of Koreia Institute of Electronic Communication Sciences - JKIECS, 14 (4): 743-754. DOI: 10.13067/JKIECS.2019.14.4.743 |
Abstract: | The erosive potential of precipitation can be evaluated by the kinetic energy transferred to the soil by the impact of the rain drop. A kinetic energy rate of the rain drops was estimated by the disdrometer classifying impact signals. This equation in the form of power presented an adjustment measure between the rain rate and rainfall quantity of 97% and 95% for continental and maritime rains, respectively. The exponent of the power equation, initially, shows no dependence on the type of rainfall. However, the multiplicative factor presented variation, which can be adjusted according to rainfall events. This equation was validated by the coefficient of determination, the average absolute error and the confidence error. The kinetic energy of precipitation, associated to certain types of soil, will allow the determination of the potential of the erosion caused by the rains. |
URI: | http://www.koreascience.or.kr/article/JAKO201924763903706.do http://hdl.handle.net/10174/26609 |
Type: | article |
Appears in Collections: | GEO - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|