|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/26542
|
Title: | Studying the construction of floor mosaics in the Roman villa of Pisões (Portugal) using noninvansive methods: high-resolution 3D GPR and photogrammetry |
Authors: | Carneiro, André Caldeira, Bento Teixidó, Teresa Borges, José Fernando Oliveira, Rui Jorge |
Keywords: | Detecção remota Georadar Mosaico Villa |
Issue Date: | 2019 |
Publisher: | Remote Sensing |
Citation: | André Carneiro, Bento Caldeira, Rui Jorge Oliveira, Teresa Teixidó, José Fernando Borges (2019) Studying the construction of floor mosaics in the Roman villa of Pisões (Portugal) using noninvansive methods: high-resolution 3D GPR and photogrammetry. Remote Sensing 11, 1882 |
Abstract: | Over the past decade, high-resolution noninvasive sensors have been widely used in explorations of the first few meters underground at archaeological sites. However, remote sensing actions aimed at the study of structural elements that require a very high resolution are rare. In this study, layer characterization of the floor mosaic substrate of the Pisões Roman archaeological site was carried out. This work was performed with two noninvasive techniques: 3D ground penetrating radar (3D GPR) operating with a 1.6 MHz central frequency antenna, which is a very high-resolution geophysical method, and photogrammetry, which is a very high-resolution optical method. The first method allows penetration up to 30-40 cm depth, and with the second method, very high detail surface images and digital surface models can be obtained.
In this study, we analyze a combination of data from both sensors to study a portion of the floor mosaic of the Pisões Roman Villa (Beja, Portugal) to obtain evidence of the inner structure. In this context, we have detected the main structural levels of the Roman mosaic and some internal characteristics, such as etched guides, internal cracking and detection of higher humidity areas. The methodology that we introduce in this work can be referenced for the documentation of ancient pavements and may be used prior to carrying out preservation activities. Additionally, we intend to show that a Roman mosaic, understood as an archaeological structure, does not consist of only beautiful superficial drawings defined by the tesserae, but these mosaics are much more complex elements that must be considered in their entirety for preservation. |
URI: | http://hdl.handle.net/10174/26542 |
Type: | article |
Appears in Collections: | HIS - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|