Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/24930
|
Title: | Anonymized Distributed PHR Using Blockchain for Openness and Non- Repudiation Guarantee |
Authors: | Mendes, D. Rodrigues, I. Fonseca, C. Lopes, M. J. Garcia-Alonso, J. M. Berrocal, J. |
Keywords: | Healthcare Process Blockchain |
Issue Date: | 2018 |
Citation: | Mendes, D., Rodrigues, I. P., Fonseca, C., Lopes, M. J., García-Alonso, J. M., & Berrocal, J. (2018). Anonymized Distributed PHR Using Blockchain for Openness and Non-Repudiation Guarantee. In Studies in Health Technology and Informatics (Vol. 255, pp. 170–174). https://doi.org/10.3233/978-1-61499-921-8-170 |
Abstract: | We introduce our solution developed for data privacy, and specifically for cognitive security that can be enforced and guaranteed using blockchain technology in SAAL (Smart Ambient Assisted Living) environments. Personal clinical and demographic information segments to various levels that assures that it can only be rebuilt at the interested and authorized parties and no profiling can be extracted from the blockchain itself. Using our proposal the access to a patient's clinical process resists tampering and ransomware attacks that have recently plagued the HIS (Hospital Information Systems) in various countries. The core of the blockchain model assures non-repudiation possible by any of the involved information producers thus maintaining ledger fidelity of the enclosed historical
process information. One important side effect of this data infrastructure is that it
can be accessed in open form, for research purposes for instance, since no individual
re-identification or group profiling is possible by any means. |
URI: | http://ebooks.iospress.nl/volumearticle/50496 http://hdl.handle.net/10174/24930 |
Type: | article |
Appears in Collections: | ENF - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|