|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/24467
|
Title: | VARIAÇÕES FISIOLÓGICAS FACE À ACLIMATAÇÃO SAZONAL – ESTUDO EM VACAS LEITEIRAS COM DIFERENTE POTENCIAL LEITEIRO |
Authors: | Silva, Flávio Pinheiro, Cristina Cachucho, Liliana Matos, C. Geraldo, Ana Lamy, Elsa Capela e Silva, Fernando Infante, Paulo Pereira, Alfredo |
Keywords: | acclimatisation cattle heat stress |
Issue Date: | 2018 |
Publisher: | RPZ |
Citation: | Silva, F., Pinheiro, C., Cachucho, L., Matos, C., Geraldo, A., Lamy, E., Capela e Silva, F., Infante, P., e Pereira, A. (2018). Variações fisiológicas face à aclimatação sazonal – estudo em vacas leiteiras com diferente potencial leiteiro. RPZ – Revista Portuguesa de Zootecnia, N. 1, p. 147-154. |
Abstract: | This study aimed to evaluate the acclimatisation process of cows with different milk yield potential during summer and winter periods. 13 Holstein Friesian cows were chosen from a dairy farm in Alentejo, 7 of those with high milk yield potential
(HMP) and 6 with low milk yield potential (LMP). All cows were evaluated during summer (P1: heat stress) and winter (P2: thermoneutrality) in respiratory frequency (RF), and rectal temperature (RT) as well as milk and blood parameters. RF and RT values were significantly higher in P1 (64.13±12.78 mov./min.; 38.82±0.68 °C) than in P2
(36.13±7.67 mov./min.; 38.06±0.52 °C), without differences between HMP and LMP. Haematocrit and triiodothyronine levels were significantly lower in P1 (23.80±9.39 %; 142.00±13.77 ng/dL) than in P2 (30.70±5.00 %; 170.69±17.78 ng/dL) for both groups. However, in P1, HMP cows presented triiodothyronine blood concentrations significantly
lower than the LMP. Milk urea levels, in P1, were significantly higher in the HMP (293.62±35.97 mg/kg) than in LMP (253.69±33.81 mg/kg). These results showed that although HMP cows did not differed significantly in the first responses to heat (RF and RT) from LMP cows, with the acclimatisation process, they showed higher physiological modifications, decreasing the metabolism and changing nitrogen pathways. |
URI: | http://hdl.handle.net/10174/24467 |
ISSN: | 0872-7098 |
Type: | article |
Appears in Collections: | MED - Publicações - Artigos em Revistas Nacionais Com Arbitragem Científica ZOO - Publicações - Artigos em Revistas Nacionais Com Arbitragem Científica CIMA - Publicações - Artigos em Revistas Nacionais Com Arbitragem Científica MAT - Publicações - Artigos em Revistas Nacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|