Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/23248
|
Title: | Experimental specificity and performance of two rRNA-FISH probes designed to detect and identify Cladosporium sp. |
Authors: | Macedo Arantes, Sílvia Candeias, António Caldeira, Ana Teresa González-Pérez, Marina |
Keywords: | Cladosporium sp. Fluorescence In Situ Hybridization (FISH) |
Issue Date: | 17-May-2018 |
Publisher: | Universidade de Évora |
Citation: | Macedo Arantes, S.; Candeias, A.; Caldeira, A.T.; González‑Pérez, M. Experimental specificity and performance of two rRNA-FISH probes designed to detect and identify Cladosporium sp.(2018). Web of Knowledge: A look into the Past, embracing the Future, Universidade de Évora, Portugal. pp. 76. |
Abstract: | Cladosporium sp. are among the most common microbial colonizers of art objects [4]. Thus, the aim of this study was to investigate the experimental specificity and performance of two rRNA FISH probes designed in silico by us to detect and identify fungi belonging to this genus. (CLAD2.1 and CLAD5). |
URI: | http://www.wok.uevora.pt/ http://hdl.handle.net/10174/23248 |
Type: | lecture |
Appears in Collections: | HERCULES - Comunicações - Em Congressos Científicos Internacionais
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|