Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/21711
|
Title: | Optimal Bidding Strategies of Wind-Thermal Power Producers |
Authors: | Rui, Laia Hugo, Pousinho Rui, Melício Victor, Mendes |
Keywords: | Mixed-integer linear programming stochastic optimization wind-thermal coordination offering strategies |
Issue Date: | Apr-2016 |
Abstract: | This paper addresses a stochastic mixed-integer linear programming model for solving the self-scheduling problem of a thermal and wind power producer acting in an electricity market. Uncertainty on market prices and on wind power is modelled via a scenarios set. The mathematical formulation of thermal units takes into account variable and start-up costs and operational constraints like: ramp up/down limits and minimum up/down time limits. A mixed-integer linear formulation is used to obtain the offering strategies of the coordinated production of thermal and wind energy generation, aiming the profit maximization. Finally, a case study is presented and results are discussed. |
URI: | https://link.springer.com/chapter/10.1007/978-3-319-31165-4_46 http://hdl.handle.net/10174/21711 |
Type: | bookPart |
Appears in Collections: | FIS - Publicações - Capítulos de Livros
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|