Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/21638
|
Title: | Stochastic optimization for the daily joint operation of wind/PV and energy storage |
Authors: | Gomes, Isaias Pousinho, Hugo Melício, Rui Mendes, Victor |
Keywords: | Day-ahead electricity market energy storage mixed-integer linear programming stochastic optimization wind with PV powers |
Issue Date: | May-2017 |
Abstract: | This paper deals with the problem of optimal bidding in a day-ahead market of electricity for a power producer having joint operation of wind with photovoltaic power systems and storage of energy. Uncertainty, not only on electricity market prices, but also on wind and photovoltaic powers, has to be faced in order to achieve optimal bidding. The problem is viewed as a sort of a two-stage stochastic optimization problem formulated by mix-integer linear programming. A case study with data from the Iberian Peninsula is presented and a comparison between joint and disjoint operations is discussed, allowing concluding that the joint operation attenuates the economic impact of disjoint operation volatility. |
URI: | https://link.springer.com/chapter/10.1007/978-3-319-56077-9_27 http://hdl.handle.net/10174/21638 |
Type: | bookPart |
Appears in Collections: | FIS - Publicações - Capítulos de Livros
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|