Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/18092
|
Title: | white spots on smoke rings by Bruce Nauman: microanalytical study of a contemporary artwork |
Authors: | Cardeira, A Câmara, R Strzelec, P Longelin, S Schiavon, N Candeias, A Carvalho, L Manso, M |
Issue Date: | 2015 |
Publisher: | Microscopy Society of America |
Citation: | A. Cardeira, R. Camara. P. Strzelec, N. SChiavon, J. Mirao, A. candeias, M.L. Carvalho, M. Manso (2015) White spots on smoke rings by Bruce Nauman: a casa study on contemporary art conservation using microanalytical techniques. Microscopy and Microanalysis. doi:10.1017/S1431927614013002 |
Abstract: | White spots on smoke rings by Bruce Nauman: microanalytical study of a contemporary artwork |
URI: | http://hdl.handle.net/10174/18092 |
Type: | article |
Appears in Collections: | HERCULES - Publicações - Artigos em Revistas Internacionais Com Arbitragem Científica
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|