Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/17077
|
Title: | CO2 CAPTURE AND STORAGE IN PORTUGAL A BRIDGE TO A LOW CARBON ECONOMY |
Authors: | Seixas, Júlia Fortes, Patricia Dias, Luis Carneiro, Júlio Boavida, Dulce Aguiar, Ricardo Marques, Ferreira Fernandes, Vitor Helseth, Jonas Ciesielska, Joanna Whiriskey, Keith |
Keywords: | CCS CO2 capture and storage Roadmap Portugal Climate change mitigation |
Issue Date: | Feb-2015 |
Publisher: | Universidade Nova de Lisboa. Faculdade de Ciências e Tecnologia, |
Citation: | Seixas et al. (2015) - CO2 CAPTURE AND STORAGE IN PORTUGAL: A BRIDGE TO A LOW CARBON ECONOMY. UNL-FCT. Lisbon. 42 pp. ISBN 978-972-8893-36-1 |
Abstract: | Current projections indicate that further efforts are required at national and EU level to keep the EU on track towards its new 2030 targets, and cut EU's greenhouse gas emissions by 80 to 95 % by 2050, as its longer term objectives to decarbonise the European energy and industry system in line with global climate stabilization achievement. This study shows how low carbon technologies interplay up to 2050 to achieve aggressive mitigation targets in Portugal, under diverse scenarios conditions. While power generation appears to become increasingly supported by renewables and energy efficiency, intensive industry should consider CCS for deep CO
from industrial processes. As soon as private companies and public policy bodies identify the needs and opportunities from adopting CCS, while taking current uncertainty, the higher the chance to prevent competitive losses while bridge Portugal to a carbon constrained economy. |
URI: | http://hdl.handle.net/10174/17077 |
ISBN: | 978-972-8893-36-1 |
Type: | book |
Appears in Collections: | ICT - Publicações - Livros
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|