|
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10174/17067
|
Title: | Development of a Fluorescence In Situ Hybridization protocol for simultaneous analysis of Gram-positive and Gram-negative bacteria |
Authors: | Pérez, Marina González Fernandes, Rafaela Vieira, Ricardo Pereira, António Candeias, António Caldeira, Ana T. |
Keywords: | FISH Gram-positive Gram-negative bacteria |
Issue Date: | Jul-2015 |
Publisher: | sciBAC,scientific Congress of FEBiotec– BAC 2015 |
Citation: | Development of a Fluorescence In Situ Hybridization protocol for simultaneous analysis of Gram-positive and Gram-negative bacteria, Marina González-Pérez, Rafaela Fernandes, Ricardo Vieira, António Pereira, António Candeias, Ana T. Caldeira, sciBAC,scientific Congress of FEBiotec– BAC 2015, Salamanca (Spain), 08/07/2015 to 10/07/2015 |
Abstract: | In the present study several FISH procedures, varying on the fixatives used (50,80 and 96% ethanol aqueous solutions), were investigated for analyzing both Gram-positive and Gram-negative bacteria cells harvested at different growth stages. The universal bacterial EUB338 Cy3-labeled probe were used and FISH signals were analyzed by: i) flow cytometry, in terms of percentage of fluorescent cells, average and total fluorescence intensities, and ii) by epifluorescence microscopy in terms of visualization. The FISH signals obtained for cells in different growth phases with the three fixatives were correlated with RNA content and cell viability. |
URI: | http://issuu.com/febiotec/docs/libro_bac2015 http://hdl.handle.net/10174/17067 |
ISBN: | 978-84-606-9600-1 |
Type: | article |
Appears in Collections: | HERCULES - Artigos em Livros de Actas/Proceedings
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|